135/35mm – C41 | 6.00€ |
---|---|
135/35mm – B&W | 13.00€ |
120/61mm – C41 | 8.00€ |
120/61mm – B&W | 13.00€ |
220/61mm – C41 | 14.00€ |
110/17mm – C41 | 6.00€ |
110/17mm – B&W | 10.90€ |
APS/24mm – C41 | 8.00€ |
CLIP Test – C41 | 2.00€ |
PUSH/PULL | 1.00€/stop |
Processing & Scanning
The prices in this list are retail prices. The prices include VAT.
Στην εμφάνιση των film χρησιμοποιούμε αποκλειστικά προϊόντα ανώτερης ποιότητας της Fuji.
Αναμένονται νέες ανατιμήσεις των προϊόντων της Fujifilm οι οποίες θα επηρεάσουν και τους τιμοκαταλόγους μας. Περισσότερες πληροφορίες εδώ.
Latest update: 18 May2022
The effect of Digital ICE (digital dust removal) cannot be applied on black & white film and on slide frames.
Scanned files are delivered in 72dpi resolution
All half frames are charged double
The first column is the size of the file in megabytes
The second column is the dimensions of the file in pixels
The third column is the printable dimensions of the file at 300dpi
The fourth column is the price per film (the price per frame is listed separately)
Film 135 - 24 x36mm
- 1.10mb 512x768px 4.33×6.50cm/300dpi 7.00€
- 4.50mb 1024x1536px 8.67×13.00cm/300dpi 10.00€
- 18.0mb 2048x3072px 17.34×26.00cm/300dpi 19.00€
- 75.0mb 4181x6272px 35.40×53.10cm/300dpi 103.80€
- 4.50mb price/frame 3.00€
- 18.0mb price/frame 5.40€
- 75.0mb price/frame 7.00€
Film 135 panoramic - 24x58,5mm
- 1.83mb 512x1250px 4.33×10.58cm/300dpi 7.00€
- 7.32mb 1024x2500px 8.67×21.17cm/300dpi 10.00€
- 29.3mb 2048x5000px 17.34×42.33cm/300dpi 19.00€
- 122mb 4181x10206px 35.40×86.41cm/300dpi 103.80€
- 7.32mb price/frame 3.00€
- 29.3mb price/frame 5.40€
- 122mb price/frame 7.00€
Film 120 - 6x4.5
- 1.01mb 512x699px 4.33×5.90cm/300dpi 7.00€
- 4.10mb 1024x1398px 8.67×11.84cm/300dpi 10.00€
- 16.4mb 2048x2796px 17.34×23.67cm/300dpi 19.00€
- 48.8mb 3533x4824px 29.91×40.84cm/300dpi price/frame 7.00€
Film 120 - 6x6
- 0.78mb 512x520px 4.33×4.40cm/300dpi 7.00€
- 3.04mb 1024x1039px 8.67×8.80cm/300dpi 10.00€
- 12.2mb 2048x2079px 17.34×17.60cm/300dpi 19.00€
- 65.8mb 4832x4760px 40.30×40.90cm/300dpi price/frame 7.00€
Film 120 - 6x7
- 0.94mb 512x628px 4.33×5.32cm/300dpi 7.00€
- 3.68mb 1024x1255px 8.67×10.63cm/300dpi 10.00€
- 14.7mb 2048x2510px 17.34×21.25cm/300dpi 19.00€
- 81.3mb 5902x4815px 40.77×49.97cm/300dpi price/frame 7.00€
Film 120 - 6x8
- 1.01mb 512x690px 4.33×5.84cm/300dpi 7.00€
- 4.05mb 1024x1381px 8.67×11.69cm/300dpi 10.00€
- 16.2mb 2048x2761px 17.34×23.38cm/300dpi 19.00€
- 92.7mb 4832x4903px 41.51×55.96cm/300dpi price/frame 7.00€
Film 120 - 6x9
- 1.09mb 512x745px 4.33×6.31cm/300dpi 7.00€
- 4.37mb 1024x1491px 8.67×12.62cm/300dpi 10.00€
- 17.5mb 2048x2982px 17.34×25.25cm/300dpi 19.00€
- 100mb 4903x7139px 41.51×60.44cm/300dpi price/frame 7.00€
Framed Slides
- – – –
- 4.59mb 1024x1570px 8.67×13.29cm/300dpi price/frame 5.00€
- 18.3mb 2048x3140px 17.34×26.59cm/300dpi price/frame 7.40€
- – – –
The first column is the film format
The second column is the dimensions of the file in pixels
The third column is the printable dimensions of the file at 300dpi
135mm | 7685x11459px/8000dpi | 65.07×97.02cm/300dpi |
---|---|---|
120mm – 6×6 | 6985x7036px/3222dpi | 59.14×59.57cm/300dpi |
120mm – 6×7 | 6985x8828px/3222dpi | 59.14×74.74cm/300dpi |
120mm – 6×9 | 6985x10077px/3222dpi | 59.14×85.32cm/300dpi |
10×12.5cm πλάκα | 7515x9359px/2040dpi | 63.63×79.24cm/300dpi |
slide frames | 4527x6683px/5000dpi* | 38.33×56.58cm/300dpi |
*in case you want a higher resolution (full frame) remove the slides from their mount
- 1 FFF Scan: 9.67€
- 1 FFF Scan & TIFF Export: 10.50€
(Neutral color rendering on the gray scale) - 1 FFF Scan & TIFF Export with Dust Removal: 12.10€
(Neutral color rendering in gray scale + With digital file cleaning) - 50 FFF Scans: 435.00€
- 50 FFF Scan & TIFF Export: 483.50€
(Neutral color rendering on the gray scale) - 50 FFF Scan & TIFF Export με Dust Removal: 548.00€
(Neutral color rendering in gray scale + With digital file cleaning) - 100 FFF Scan: 806.00€
- 100 FFF Scan & TIFF Export: 886.50€
(Neutral color rendering on the gray scale) - 100 FFF Scan & TIFF Export με Dust Removal: 1015.50€
(Neutral color rendering in gray scale + With digital file cleaning) - 120 Filmstrip Sheet: 68.00€/As the price for 1 scan = 5.66€
- 135 Filmstrip Sheet: 145.00€/As the price for 1 scan = 4.00€
- Chemical cleaning: 4.85€/film
The first column is the film format
The second column is the dimensions of the printed file
The third column is the price
from 135/APS | 20.3×30.5cm | 4.00€ |
---|---|---|
from 120/220mm | 20.3×30.5cm | 5.00€ |
from 135/120/220/APS | 10.2×15.2cm | 2.00€ |
from 135/120/220/APS | 12.7×29.5cm [4] | 9.00€ |
Valid for photochemical printing up to 30x45cm
from 135/APS | +0.08€/ on printing price |
---|---|
from 120/220mm | +0.08€/ on printing price |
from Slide Frames | +0.80€/ on printing price |